| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 19 | U3441 | FREDERICK, SR. | 1830 | GA | EARLY | 93 | 00023001-01200001 | |
| 20 | U3426* | FREDERICK, JR. | 1830 | GA | EARLY | 95 | 00001-0001 | |
| 21 | U3430* | JAMES | 1830 | GA | EARLY | 95 | 001001-0000 | |
| 22 | U3481* | JOHN | 1830 | GA | FRANKLIN | 221 | 1100001-010000001 | |
| 23 | U2547* | A. F.(Absolem) | 1830 | GA | MARION | 137 | 1000101-200010001 | |
| 24 | U3482* | ANDREW | 1830 | GA | MARION | 138 | 1001101-103001 | |
Return to 1830 Places Index | ||||||||
Return to 1830 Index |
||||||||
Return to Places Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||